Online 170.249.220.170:28015 checked 7m ago
[10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map
Connect
srv = rust.server("170.249.220.170:28017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 15% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 0h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 0h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 0h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 2 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 1 Oct, 18:41 UTC FW28d ago | 4 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4500 · seed 144568161
- map
- Procedural Map
- size
- 4500
- seed
- 144568161
Server
srv.info()- address
- 170.249.220.170:28015
- region
- –
- max players
- 250
- group limit
- 8, the default
- wipe schedule
- monthly
- last wipe
- 1 Oct 2026, 18:41 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 317 on average | 440/475 |
| 1 | eulongtest (private perf box) | EU · groups of 14+ · monthly · 267 on average | 480/8 |
| 2 | Rusty Moose |EU Monthly| | EU · groups of 12+ · monthly · 212 on average | 259/300 |
| 3 | [EU East] Facepunch 4 | EU · groups of 8+ · monthly · 163 on average | 139/350 |
| 4 | [EU] Facepunch 1 | EU · groups of 8+ · monthly · 160 on average | 194/400 |
| 5 | Rustopia.gg - US Large | NA · groups of 16+ · monthly · 126 on average | 84/200 |
Quick answers
From the figures on this page.
Player counts
How does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map compare in the rankings?
Over the last seven days [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map sits at #3,402 on player hours, in the top 15% of ranked servers.
How many players does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map hold at once?
[10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map reports 1 players at this refresh, with 250 slots configured. Over the last seven days it averaged 1 players and peaked at 5. The 48-hour sample puts the busiest hour at 00:00 UTC, averaging 4 players.
Server data
What does performance look like on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
The 48-hour average is 49 server fps, with a low of 19. The entity count peaked at 120,794, covering buildings, deployables and the rest of the world. Memory peaked at 4,250 MB. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
What Rust version does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map run?
Rust network protocol 2635 and build 168909 on Linux is what [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map runs. Steam updates your game for you, but the protocol must match to join.
How reliable is [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map, and is it online now?
Online is the state at the latest refresh for [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map. Count back 10 hours from its reported uptime to get the last restart. Uptime of 99% across the last 7 full days: 167 hours of 168. The first row Rust Data holds for it is dated 13 September 2026.
In which location is [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map hosted?
There is no region published for [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 170.249.220.170:28015.
Rules, settings, map
What rules and settings are recorded for [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
No gather rate appears in the name: [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map. The group limit sits at the default of 8 players. survival is the game mode here, and the base game, where you gather, build and raid. Combat and raiding between players: both allowed. It is a community server, and the browser files it under Community. Oxide plugins run on it. Vanilla, by its own description: facepunch's stock game, with rates, kits and rules untouched. Anti-cheat status: VAC on.
Which map has [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map loaded?
The game generates the map on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map: procedural, size 4,500, seed 144568161. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipe schedule
When does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map wipe, and how often?
Once a month [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map wipes, with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe comes; that is the next wipe, and every Rust server takes it. This world was created 28 days ago. Its tags carry a monthly wipe schedule.
On [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map, what happens on wipe day?
Recent wipes averaged 4 players at their peak. Peak population on the latest wipe came 2 hours in.
Lists and tags
Which Rust Data filters and lists contain [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
The Rust Data lists that [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map fits are: Rust community servers, unfiltered, Rust servers for beginners and Vanilla Rust servers. These filters bring it up on the server list: Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
How should you read the server tags on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
These tags are published by [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp250 (Max players): The server lists 250 slots; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): The server runs build 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^v (Vanilla): Facepunch's stock game, with rates, kits and rules untouched; ^o (Oxide): Runs on Oxide (uMod) for plugins. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
What is the way into [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
In Rust, F1 opens the console: type client.connect 170.249.220.170:28015. Launch Rust on this page does the same by opening the game through Steam and connecting. You will find its website at https://discord.com/invite/JqgMZFh.
