Online NA 89.28.237.39:28030 checked 14m ago
4FRENS |US|SOUTH|1X|MONTHLY
Connect
srv = rust.server("89.28.237.39:28031")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 65% of all ranked servers, top 79% in NA. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 8d 17h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 8d 17h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 36d 17h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 1 Oct, 18:16 UTC FW26d ago | 1 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4000 · seed 282749678
- map
- Procedural Map
- size
- 4000
- seed
- 282749678
Server
srv.info()- address
- 89.28.237.39:28030
- region
- NA
- max players
- 200
- group limit
- 8, the default
- wipe schedule
- monthly
- last wipe
- 1 Oct 2026, 19:51 UTC
- hostname
- –
- first seen
- 13 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [NA] Willjum's Casual Solo/Duo Monthly | NA · groups of 8+ · monthly · 16 on average | 25/175 |
| 1 | Hempville 420 No Kos Low Decay / Limited PvP | NA · groups of 8+ · monthly · 7 on average | 11/90 |
| 2 | Made in Quebec & France! QC FR EN (Website 9 Languages) | NA · groups of 8+ · monthly · 4 on average | 5/1000 |
| 3 | Pine Hosting - Rust Server | NA · groups of 8+ · monthly · 4 on average | 5/50 |
| 4 | Testing Grounds | NA · groups of 8+ · monthly · 2 on average | 1/15 |
| 5 | Pine Hosting - Rust Server | NA · groups of 8+ · monthly · 2 on average | 2/50 |
Quick answers
From the figures on this page.
Population data
Against other Rust servers, how does 4FRENS |US|SOUTH|1X|MONTHLY rank?
Ranked #14,358 on seven-day player hours, 4FRENS |US|SOUTH|1X|MONTHLY is #1,476 in North America and in the top 65% of all ranked servers.
How many players does 4FRENS |US|SOUTH|1X|MONTHLY hold at once?
4FRENS |US|SOUTH|1X|MONTHLY reports 0 players at this refresh, with 200 slots configured. Over the last seven days it averaged 0 players and peaked at 1.
Server data
How well does 4FRENS |US|SOUTH|1X|MONTHLY perform?
Averaged over 48 hours: 5 server fps, never under 5. Entity numbers reached 94,237, and that includes buildings, deployables and the rest. The memory field tops out at 2,522 MB. What players call lag is these two fields together: low fps and a rising entity count.
Which Rust version is 4FRENS |US|SOUTH|1X|MONTHLY on?
The build is Rust network protocol 2635 and build 168909 on Linux, run by 4FRENS |US|SOUTH|1X|MONTHLY. The protocol has to match before you can join, and Steam does the updating.
How reliable is 4FRENS |US|SOUTH|1X|MONTHLY, and is it up?
4FRENS |US|SOUTH|1X|MONTHLY reports itself online at the current refresh. A restart about 11 hours ago is what its reported uptime implies. Over the last 7 full days the hours up number 168 of 168, 100%. The first row Rust Data holds for it is dated 13 September 2026.
In which location is 4FRENS |US|SOUTH|1X|MONTHLY hosted?
In North America, 4FRENS |US|SOUTH|1X|MONTHLY lists itself, using the NA tag. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 89.28.237.39:28030.
Rules, settings, map
Which rules apply on 4FRENS |US|SOUTH|1X|MONTHLY, and what settings?
Gather sits at 1x, read from the server's own name: 4FRENS |US|SOUTH|1X|MONTHLY. Eight players per group: that is the game's default, and it applies here. Game mode survival, with this note: the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. Modded is the browser category: plugins or settings alter the game. Carbon plugins run on it. Anti-cheat status: VAC on.
Which map has 4FRENS |US|SOUTH|1X|MONTHLY selected?
Size 4,000, seed 282749678: the procedural map on 4FRENS |US|SOUTH|1X|MONTHLY, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipes and dates
When does 4FRENS |US|SOUTH|1X|MONTHLY wipe, and how often?
A single wipe each month, the force wipe, is all 4FRENS |US|SOUTH|1X|MONTHLY does. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world it runs now was generated 26 days 5 hours ago. A monthly wipe schedule is published in its tags.
On 4FRENS |US|SOUTH|1X|MONTHLY, what happens on wipe day?
Recent wipes averaged 1 players at their peak. The crowd on the latest wipe topped out 2 hours after it began.
Tags and filters
Which lists on Rust Data hold 4FRENS |US|SOUTH|1X|MONTHLY, and which filters?
On Rust Data, 4FRENS |US|SOUTH|1X|MONTHLY appears in these lists: Modded Rust servers and North America Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 1x.
How should you read the server tags on 4FRENS |US|SOUTH|1X|MONTHLY?
The game's server browser reads these tags from 4FRENS |US|SOUTH|1X|MONTHLY: gmrust (Game mode): Survival play, standard Rust; mp200 (Max players): 200 slots in total; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Plugin framework: Carbon; NA (North America): The server browser files it under North America. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Connecting
What is the way to join 4FRENS |US|SOUTH|1X|MONTHLY?
Enter client.connect 89.28.237.39:28030 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. You will find its website at https://4frens.com/.