Offline NA · us5 91.229.114.58:28015 checked 7d ago
SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10
Connect
srv = rust.server("91.229.114.58:28017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers, top 82% in NA. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Saturday 31 October, 01:04 UTC, in 1d 22h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 22h | Sat 31 Oct, 01:04 UTC | wipe |
| 1 | 7d 16h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 8d 22h | Sat 7 Nov, 01:04 UTC | wipe |
| 3 | 15d 22h | Sat 14 Nov, 01:04 UTC | wipe |
| 4 | 22d 22h | Sat 21 Nov, 01:04 UTC | wipe |
| 5 | 29d 22h | Sat 28 Nov, 01:04 UTC | wipe |
| 6 | 35d 16h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 36d 22h | Sat 5 Dec, 01:04 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 7 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sat 17 Oct, 01:04 UTC12d ago | 1 | NaN | running | 0 |
| 1 | Sat 10 Oct, 01:05 UTC19d ago | 6 | halved by day 3 | 7 days | 3 |
| 2 | Sat 3 Oct, 01:06 UTC26d ago | 5 | halved by day 4 | 7 days | 2 |
| 3 | Fri 2 Oct, 00:00 UTC27d ago | 5 | NaN | 1 days | 0 |
| 4 | Sun 27 Sep, 04:41 UTC31d ago | 1 | held half | 4.8 days | 1 |
| 5 | Sat 26 Sep, 01:06 UTC33d ago | 1 | NaN | 1.1 days | 0 |
| 6 | Sat 19 Sep, 01:07 UTC40d ago | 1 | halved by day 3 | 7 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3500 · seed 531071229
- map
- Procedural Map
- size
- 3500
- seed
- 531071229
Server
srv.info()- address
- 91.229.114.58:28015
- region
- NA · us5
- max players
- 275
- group limit
- 8, the default
- wipe schedule
- weekly
- last wipe
- 17 Oct 2026, 01:04 UTC
- hostname
- syndicate.joinmyga.me
- first seen
- 13 Sep 2026
Operator · joinmyga.me
rust.servers(operator="joinmyga.me").sort_values("players")
| server | players | |
|---|---|---|
| 0 | PLUKN - US Monument/Oil Rig | Practice, Aimtrain, PVP | 4/10 |
| 1 | GUATALAND | VANILLA | LATAM | BISEMANAL | | 3/50 |
| 2 | BunnieBee's | 0/100 |
| 3 | The Dark Side | 0/25 |
| 4 | Friends U Can Keep | 0/100 |
| 5 | COMBANI RUST | 2X | NA | 0/50 |
| 6 | [EU] Rising World of Rust / Event / Skill Tree / Heli Tower / C | 0/100 |
| 7 | [PL] Polska Łajba Starego | PvE+PvP | Events | Zombies | Skill | 0/100 |
19 servers publish a joinmyga.me hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |US Main| | NA · groups of 12+ · weekly · 251 on average | 43/250 |
| 1 | Rustoria.co - US Main | NA · groups of 16+ · weekly · 235 on average | 43/250 |
| 2 | Rusty Moose |US Mondays| | NA · groups of 12+ · weekly · 201 on average | 437/525 |
| 3 | Rustafied.com - US Friday | NA · groups of 16+ · weekly · 155 on average | 15/100 |
| 4 | Rustoria.co - US Mondays | NA · groups of 12+ · weekly · 153 on average | 345/375 |
| 5 | Rustopia.gg - US Main Premium | NA · groups of 16+ · weekly · 145 on average | 33/200 |
Quick answers
From the figures on this page.
Population data
Against other Rust servers, how does SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 rank?
Player hours over the last seven days: #15,399 for SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10, #1,542 in North America, within the top 69% of the ranked set.
How full does SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 run?
SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 returns no live count at this refresh, having last been seen 7 days 15 hours ago.
About the server
What is the Rust version on SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10?
Rust network protocol 2634 and build 167781 on Linux is what SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 runs. Joining needs the same protocol on your game; Steam handles the update.
Is SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 up, and what does its uptime show?
SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 is offline at this refresh; the last response came 7 days 15 hours ago. Uptime of 0% across the last 7 full days: 0 hours of 168. The first row Rust Data holds for it is dated 13 September 2026.
Which location does SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 run from?
The NA tag places SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 in North America, and its region code is us5. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 91.229.114.58:28015.
Rules, settings, map
Which settings and rules does SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 run?
No gather rate appears in the name: SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10. No custom cap; the default of 8 players per group stands. Recorded as survival, the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. The server browser lists it under Community. Plugins installed: Oxide. Its own label is vanilla: facepunch's stock game, with rates, kits and rules untouched. Anti-cheat status: VAC on.
Which map has SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 selected?
The game generates the map on SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10: procedural, size 3,500, seed 531071229. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Wipe schedule
On what schedule does SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 wipe?
The prediction follows the tag, because SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10's wipes on record are too few to confirm the schedule. Saturday 31 October at 01:04 UTC is when the next wipe is due. The world it runs now was generated 12 days 1 hours ago. A weekly wipe schedule is published in its tags.
On SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10, what happens on wipe day?
Recent wipes averaged 4 players at their peak. Peak population on the latest wipe came 7 hours in. Recent wipes kept the crowd above half the peak until the next wipe 33% of the time. Otherwise the crowd fell below half by day 3.5.
Tags, lists
Where does SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 appear among Rust Data lists and filters?
The Rust Data lists that SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 fits are: Rust community servers, unfiltered, North America Rust servers and Vanilla Rust servers. It appears under these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Who is behind SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10?
A joinmyga.me hostname is published by SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 and by 18 other servers we track, which suggests the same operator runs them.
Which meanings do the tags on SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 hold?
The game's server browser reads these tags from SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10: gmrust (Game mode): Survival play, standard Rust; mp275 (Max players): The server lists 275 slots; ts8 (Group limit): The default cap applies: 8 per team; v2634 (Protocol): Protocol 2634 is required; a different game version cannot connect; cs167781 (Build): Recorded game build: 167781; ptrak (Networking): The network layer is RakNet, standard for the game; $rus5 (Region code): us5 is the region code recorded; ^w (Weekly): A wipe every week; ^v (Vanilla): Facepunch's stock game, with rates, kits and rules untouched; ^o (Oxide): The plugin framework in use is Oxide (uMod); NA (North America): The server browser files it under North America. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
What is the way to join SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10?
The manual route: launch Rust, F1, then client.connect 91.229.114.58:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.
