Offline EU 94.114.168.146:28015 checked 6d ago
[DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly
Connect
srv = rust.server("94.114.168.146:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 49% of all ranked servers, top 80% in EU. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 5h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 5h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 5h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 27 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 2 Oct, 08:28 UTC27d ago | 3 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3500 · seed 12345
- map
- Procedural Map
- size
- 3500
- seed
- 12345
Server
srv.info()- address
- 94.114.168.146:28015
- region
- EU
- max players
- 20
- group limit
- 8, the default
- wipe schedule
- monthly
- last wipe
- 2 Oct 2026, 08:28 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 318 on average | 437/450 |
| 1 | Rusty Moose |EU Monthly| | EU · groups of 12+ · monthly · 215 on average | 256/300 |
| 2 | [EU East] Facepunch 4 | EU · groups of 8+ · monthly · 169 on average | 90/350 |
| 3 | [EU] Facepunch 1 | EU · groups of 8+ · monthly · 161 on average | 146/400 |
| 4 | Rustafied.com - EU Long - Large | EU · groups of 16+ · monthly · 127 on average | 85/100 |
| 5 | Magic Rust — Long | Kлaccикa x1 | Pyccкий | EU · groups of 150+ · 1x · monthly · 122 on average | 138/300 |
Quick answers
From the figures on this page.
Population data
What position does [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly take in the server rankings?
Ranked #10,897 on seven-day player hours, [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly is #2,325 in Europe and in the top 49% of all ranked servers.
How many players does [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly hold at once?
Offline now for [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly, with the last sample 6 days 6 hours ago. Over the last seven days it averaged 0 players and peaked at 2.
Server facts
What is the Rust version on [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
Rust network protocol 2635 and build 168909 on Linux is what [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly runs. The protocol has to match before you can join, and Steam does the updating.
How reliable is [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly, and is it online now?
[DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly is offline at this refresh; the last response came 6 days 6 hours ago. Over the last 7 full days the hours up number 31 of 168, 18%. Its earliest recorded date in Rust Data is 13 September 2026.
Which location does [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly run from?
With its EU tag, [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly lists itself in Europe. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 94.114.168.146:28015 is its address.
Settings and map
What rules and settings are recorded for [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
No gather rate appears in the name: [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly. Eight players per group: that is the game's default, and it applies here. survival is the game mode here, and gather, build, raid: the standard loop. Raids and player combat are enabled. It is a community server, and the browser files it under Community. The description says vanilla, which here means no changed rates, kits or rules: the game as Facepunch ships it. VAC is running: Valve's anti-cheat is on.
What is the map on [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
The game generates the map on [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly: procedural, size 3,500, seed 12345. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipe data
When does [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly wipe, and on what schedule?
The only wipe [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly takes is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. A new world was started 27 days 4 hours ago, and that is the one in play. A monthly wipe schedule is published in its tags.
On [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly, what happens on wipe day?
The average peak over recent wipes is 3 players. Peak population on the latest wipe came 27 hours in.
Tags, lists
Which lists on Rust Data hold [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly, and which filters?
On Rust Data, [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly appears in these lists: EU Rust servers, Rust community servers, unfiltered, Rust servers for beginners, Rust tutorial servers and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m, Vanilla ^v and Tutorial on ^t; Group limit: 5 or more; Wipe schedule: Monthly.
How should you read the server tags on [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
Read by the game's server browser, the tags [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly publishes are: gmrust (Game mode): Survival play, standard Rust; mp20 (Max players): 20 slots in total; ts8 (Group limit): Team limit of 8, as shipped by default; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): The server runs build 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): Region code: not set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^t (Tutorial on): The Facepunch tutorial is open to new players on this server; EU (Europe): In the server browser it sits under Europe. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
What is the way to join [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
The manual route: launch Rust, F1, then client.connect 94.114.168.146:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.