Online OC 101.100.154.102:28016 checked 8m ago
New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights
Connect
srv = rust.server("101.100.154.102:28018")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 39% of all ranked servers, top 73% in OC. Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 6d 15h. # The force wipe
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · sofgame.zone
rust.servers(operator="sofgame.zone").sort_values("players")
| server | players | |
|---|---|---|
| 0 | State of Flux | PVE | Kits | Events | +More | 0/40 |
| 1 | State of Flux | PVE | Kits | Events | +More | 2/40 |
| 2 | New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights | 1/100 |
4 servers publish a sofgame.zone hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | vanilla + | OC · groups of 16+ · monthly · 1 on average | 0/75 |
| 1 | Rustafied.com - AU Long | OC · groups of 16+ · monthly · 26 on average | 13/100 |
| 2 | [AU] Facepunch Premium 1 | OC · groups of 8+ · monthly · 8 on average | 5/250 |
| 3 | [AU] Facepunch 2 | OC · groups of 8+ · monthly · 6 on average | 5/250 |
| 4 | [NZ] Vanilla Rust 1 | OC · groups of 8+ · monthly · 4 on average | 5/75 |
| 5 | AUSSIE MAFIA.AU | ORIGINAL | VANILLA PVP | MONTHLY |50% UPKEEP | OC · groups of 8+ · monthly · 4 on average | 4/500 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights rank?
Player hours over the last seven days: #8,693 for New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights, #155 in Oceania, within the top 39% of the ranked set.
How full does New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights run?
Current row: 1 players on New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights, against 100 slots. Over the last seven days it averaged 0 players and peaked at 3. The 48-hour sample puts the busiest hour at 07:00 UTC, averaging 2 players.
Server data
What does performance look like on New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
Averaged over 48 hours: 117 server fps, never under 112. Buildings, deployables and all else in the world took the count as high as 179,318 entities. The memory field tops out at 4,890 MB. What players call lag is these two fields together: low fps and a rising entity count.
Which Rust version is New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights on?
The build is Rust network protocol 2635 and build 168909 on Linux, run by New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights. Steam updates your game for you, but the protocol must match to join.
Is New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights up, and what does its uptime show?
The current sample puts New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights online. Count back 11 hours from its reported uptime to get the last restart. Rust Data logged it first on 29 October 2026.
Where does New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights sit?
The OC tag is what New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights uses to list itself in Oceania. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 101.100.154.102:28016.
Settings and map
What rules and settings are recorded for New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
No gather rate appears in the name: New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights. No custom cap; the default of 8 players per group stands. survival is the game mode here, and gather, build, raid: the standard loop. Combat and raiding between players: both allowed. Browser listing: Modded. Plugins or settings modify the game. Plugins installed: Carbon. Anti-cheat status: VAC on.
Which map has New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights selected?
Size 6,000, seed 695886: the procedural map on New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Recorded under map name: NZ Map.
Wipes and dates
On what schedule does New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights wipe?
An estimate from the force wipe gives New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. A new world was started 28 days 9 hours ago, and that is the one in play. The tags list wipes as monthly.
Tags, lists
Which Rust Data filters and lists contain New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
On Rust Data, New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights appears in these lists: Oceania Rust servers and Modded Rust servers. Under these filters on the server list, it is listed: Region: Oceania; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Who is behind New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
A sofgame.zone hostname is published by New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights and by 3 other servers we track, which suggests the same operator runs them.
Which meanings do the tags on New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights hold?
The game's server browser reads these tags from New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): The server lists 100 slots; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): The server runs build 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^m (Monthly): Monthly: the wipe lands with Facepunch's force wipe; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; ^y (Carbon): The plugin framework in use is Carbon; OC (Oceania): In the server browser it sits under Oceania. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
What is the way to join New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
Enter client.connect 101.100.154.102:28016 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. You will find its website at https://sofgame.zone.
