Online EU 168.100.161.142:28014 checked 13m ago
RustForNoobs.com | Main | Monthly | EU
Connect
srv = rust.server("168.100.161.142:28015")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 8% of all ranked servers, top 24% in EU. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 13h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 13h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 13h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 145, 2 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 1 Oct, 17:46 UTC FW27d ago | 145 | NaN | running | 4 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · rustfornoobs.com
rust.servers(operator="rustfornoobs.com").sort_values("players")
52 servers publish a rustfornoobs.com hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 319 on average | 132/200 |
| 1 | Rusty Moose |EU Monthly| | EU · groups of 12+ · monthly · 216 on average | 70/200 |
| 2 | [EU East] Facepunch 4 | EU · groups of 8+ · monthly · 173 on average | 21/350 |
| 3 | [EU] Facepunch 1 | EU · groups of 8+ · monthly · 161 on average | 48/400 |
| 4 | Rustafied.com - EU Long - Large | EU · groups of 16+ · monthly · 128 on average | 38/100 |
| 5 | Magic Rust — Long | Kлaccикa x1 | Pyccкий | EU · groups of 150+ · 1x · monthly · 124 on average | 25/300 |
Quick answers
From the figures on this page.
Population data
What position does RustForNoobs.com | Main | Monthly | EU take in the server rankings?
Player hours over the last seven days: #1,784 for RustForNoobs.com | Main | Monthly | EU, #697 in Europe, within the top 8% of the ranked set.
How many players does RustForNoobs.com | Main | Monthly | EU hold at once?
Current row: 0 players on RustForNoobs.com | Main | Monthly | EU, against 200 slots. Over the last seven days it averaged 3 players and peaked at 13. Averaged by hour over 48 hours, 17:00 UTC is the busiest, at 6 players.
Server facts
How smoothly does RustForNoobs.com | Main | Monthly | EU run?
Server fps over the last 48 hours averages 80; the floor is 76. The entity count peaked at 111,532, covering buildings, deployables and the rest of the world. A high of 3,951 MB of memory used. What players call lag is these two fields together: low fps and a rising entity count.
What is the Rust version on RustForNoobs.com | Main | Monthly | EU?
Rust network protocol 2635 and build 168909 on Windows is what RustForNoobs.com | Main | Monthly | EU runs. The protocol has to match before you can join, and Steam does the updating.
Is RustForNoobs.com | Main | Monthly | EU up, and what does its uptime show?
RustForNoobs.com | Main | Monthly | EU reports itself online at the current refresh. The uptime it reports puts the last restart about 22 hours ago. 167 of 168 hours up over the last 7 full days, or 99%. Rust Data logged it first on 13 September 2026.
Which location does RustForNoobs.com | Main | Monthly | EU run from?
In Europe, RustForNoobs.com | Main | Monthly | EU lists itself, using the EU tag. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 168.100.161.142:28014.
Rules, settings, map
Which rules apply on RustForNoobs.com | Main | Monthly | EU, and what settings?
You will not find a gather rate in the string RustForNoobs.com | Main | Monthly | EU. The cap on a group is 100 players. Game mode survival, with this note: the base game, where you gather, build and raid. Fighting and raiding between players are allowed. Community is its browser category. Oxide plugins run on it. Vanilla, by its own description: no changed rates, kits or rules: the game as Facepunch ships it. VAC is running: Valve's anti-cheat is on.
Which map has RustForNoobs.com | Main | Monthly | EU loaded?
The game generates the map on RustForNoobs.com | Main | Monthly | EU: procedural, size 3,750, seed 13753. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Recorded under map name: RustForNoobs Generated Maps.
Wipe schedule
When does RustForNoobs.com | Main | Monthly | EU wipe, and on what schedule?
The only wipe RustForNoobs.com | Main | Monthly | EU takes is the monthly force wipe. On Thursday 5 November at 19:00 UTC the force wipe comes; that is the next wipe, and every Rust server takes it. A new world was started 27 days 11 hours ago, and that is the one in play. Its tags carry a monthly wipe schedule.
On RustForNoobs.com | Main | Monthly | EU, what happens on wipe day?
The average peak over recent wipes is 145 players. The crowd on the latest wipe topped out 2 hours after it began.
Tags, lists
Which lists on Rust Data hold RustForNoobs.com | Main | Monthly | EU, and which filters?
On Rust Data, RustForNoobs.com | Main | Monthly | EU appears in these lists: EU Rust servers, Rust community servers, unfiltered, Rust servers for beginners and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Who operates RustForNoobs.com | Main | Monthly | EU?
The same operator most likely runs RustForNoobs.com | Main | Monthly | EU and 51 other servers we track, as all publish a rustfornoobs.com hostname.
Which meanings do the tags on RustForNoobs.com | Main | Monthly | EU hold?
The game's server browser reads these tags from RustForNoobs.com | Main | Monthly | EU: gmrust (Game mode): Survival play, standard Rust; mp200 (Max players): Slot count: 200; ts100 (Group limit): Team size tops out at 100; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): The plugin framework in use is Oxide (uMod); EU (Europe): Europe is its listing in the server browser. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
Connecting
What is the way into RustForNoobs.com | Main | Monthly | EU?
In Rust, F1 opens the console: type client.connect 168.100.161.142:28014. Launch Rust on this page does the same by opening the game through Steam and connecting. You will find its website at https://rustfornoobs.com.
